PUBLIC HOLIDAYS OBSERVED BY
THE CONSULATE OF THE REPUBLIC OF SINGAPORE IN NEW YORK
2023 | ||
OCCASION | - | HOLIDAY |
New Year’s Day (observed) | - |
Monday, 2 January |
Martin Luther King, Jr Day | Monday, 16 January | |
Good Friday | - | Friday, 7 April |
Eid al-Fitr | - | Friday, 21 April |
Memorial Day | - | Monday, 29 May |
Eid al-Adha | - | Wednesday, 28 June |
Independence Day | - | Tuesday, 4 July |
Labour Day | - | Monday, 4 September |
Thanksgiving Day |
- | Thursday, 23 November & Friday, 24 November |
Christmas Day | - | Monday, 25 December |
2024 | ||
OCCASION | - | HOLIDAY |
New Year’s Day | - |
Monday, 1 January & Tuesday, 2 January |
Good Friday | - | Friday, 29 March |
Eid al-Fitr | - | Wednesday, 10 April |
Memorial Day | - | Monday, 27 May |
Eid al-Adha (observed) | - | Monday, 17 June |
Independence Day | - | Thursday, 4 July |
Labour Day | - | Monday, 2 September |
Thanksgiving Day |
- |
Thursday, 28 November & Friday, 29 November |
Christmas Day | - | Wednesday, 25 December |